
Iced Coffee
Ingredients
Organic Coconut Milk (71%), Organic Rice Syrup, Coffee (<1%), Rice Extract, Guar Gum, Locust Bean Gum, SteviaNutritional information
Servings per package: 4, Serve size: 80gmAvg qty per serve | Avg qty per 100g | ||
---|---|---|---|
Energy, kj | 717 | 897 | |
Protein,g | 1.1 | 1.3 | |
Fat-Total,g | 10.3 | 12.8 | |
Fat- Saturated,g | 9.1 | 11.4 | |
Carbohydrate,g | 19.3 | 24.2 | |
Sugars,g | 10.6 | 13.3 | |
Sodium,mg | 5 | 6 |

